This is old information, saved for archival
purposes.
Click here for current prices and deals
Discounts | Notes | Links | PalmPilot | Miscellanea | lee@darryl.com
August 19, 1998 - What? There's no snow yet! But i wanted to let
you know that i'm working on a new service that will allow you
to leave your own snow reports for other skiers and boarders, so
we don't have to rely on the sometimes questionable reports of the
resorts themselves. The code was generously donated by the Southland Ski Server, where you
can see what these reports
will (hopefully) look like.
July 7, 1998 - It's all over. *Sniff*. Everything's closed
for skiing/boarding. Squaw re-opened for the July 4th weekend, and i
heard
it was pretty fun. But i didn't go. >:-{
Sort! Click on the heading you want to sort by, and it'll re-sort it according to that field.
| Resort | Phone Number(s) | One Full Day | Half Day (From 12:30 pm) | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Location | Closing Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Donner Ski Ranch | 530 426-3635 info and snowphone | $23 | $12* | N/A | N/A | N/A | N/A | N/A | NW | 5/03? |
| Tahoe Donner | 530 587-9444 info (during business hours) 530 587-9494 snowphone | $26 | $15 | N/A | N/A | N/A | N/A | N/A | NW | 4/19 |
| Bear Valley | 209 753-2301 info and snowphone | $35 | $25 | $64 | $92 | $119 | N/A | N/A | Way S | ? |
| Homewood | 530 525-2992 info 530 525-2900 snowphone | $34 | $26 | $65 | $93 (3/4) | N/A | N/A | N/A | W | 4/19 |
| Mt. Rose | 702-849-0704 info and snowphone | $38 | $26 | N/A | N/A | N/A | N/A | N/A | NE | 4/26 |
| Sugar Bowl | 530 426-9000 info 530 426-1111 snowphone | $42 | $27 | $74 | N/A | N/A | N/A | N/A | NW | 4/26** |
| Diamond Peak | 702 831-1177 info 702 831-3211 snowphone | $38 | $28 | N/A | N/A | N/A | N/A | N/A | NE | 4/19 |
| Sierra-at-Tahoe | 530 659-7453 info 530 659-7475 snowphone | $43 | $29 | $70 | $105 | N/A | N/A | N/A | S | 4/26 |
| Northstar at Tahoe | 530 562-2286 info 530 562-1330 snowphone | $46 | $31 | $87 | $124 (3/4) | $163 (4/5) | $202 (5/6) | $242 (6/7) | NW | 4/26 |
| Heavenly | 702 586-7000 info 530 541-7544 snowphone | $47 | $33 | $94 | $138 (3/4) | $180 (4/6) | $215 (5/7) | $246 (6/8) | SE | 5/26 |
| Alpine Meadows | 530 583-4232 info 530 581-8374 snowphone | $47 | $35 | $89 | $129 | N/A | $199 | N/A | NW | 6/28 |
| Dodge Ridge | 209 965-3474 info 209 965-4444 snowphone | $35 | ? | N/A | N/A | N/A | N/A | N/A | NW | ? |
| Boreal | 530 426-3666 info and snowphone | $28 | N/A | N/A | N/A | N/A | N/A | N/A | NW | 4/26 |
| Kirkwood | 209 258-6000 info 408 436-SNOW | $43 | N/A | $32 | $123 | N/A | $200 | N/A | S | 5/03? |
| Soda Springs | 530 426-3666 info and snowphone | $15 | N/A | N/A | N/A | N/A | N/A | N/A | NW | 4/26 |
| Squaw Valley USA | 530 583-6985 info 530 583-6955 snowphone | $46 | N/A | $88 | $129 (3/4) | $168 (4/6) | $205 (5/7) | $240 (6/8) | NW | 5/31+ |
*Donner Ski Ranch's Half-Day starts at 1:00pm
+Squaw closes down part of the mountain on 5/3. Remainder is open
through 5/31. Give 'em a call if you want to know exactly which
lifts/runs will be open.
**Sugarbowl will have only Nob, Silver Belt, Disney, and Christmas Tree lifts in operation after 4/19. Tickets are only $35 though ($17 Wednesday).
If you're wondering what all the (3/4) and (5/6) stuff is about, it's a lift ticket that's good for 3 out of 4 days. So you don't have to ski three days in a row, but can take one day off. Some places offer (6/8), so you get two days off. (So if it's not noted, then it's probably consecutive days.)
(And if you can take eight days off to ski, then i hate you, and do you have any job openings? :-)
Sorry kids. All these are adult prices. Do check the sites though, because a lot of places are offering discounted tickets if you're 18-22, etc. But bah, i'm not. >:-P
Southland Ski Server would be the Southern California counterpart to this page, except that Mark is even more obsessed than me, and actually solicits and compiles skier reports, too. Yikes.
Lots of good skiing/snowboarding info is available in the
<shameless
plug>rec.skiing FAQ</shameless plug>.
At Play's page is one of those commercial sites i was talking about. No side-by-side price comparisons. It does have an ok map, though.
SnoWeb's page isn't bad. Lots of info. But still, all i want (and maybe all *you* want) is prices.
This page was created because none of the sites out there had a side-by-side comparison of prices. And, they were all pretty commercial. i figured i could find the info that i wanted, and make it available to the net. Give something back, if you will.
All of these prices have been confirmed by visiting their webpages. Nonetheless, i am not responsible for the accuracy of any of the information on this page. Certainly you should call the numbers listed, or check the links yourself if you want to be sure of the prices.
| Last modified 02/15/01, 15:43:10 PST |
Back to Darryl's Home Page Comments? <lee@darryl.com> |